<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLatino &#187; census 2010 &raquo; TechLatino</title>
	<atom:link href="http://techlatino.org/tag/census-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlatino.org</link>
	<description>La Nueva Onda LISTA</description>
	<lastBuildDate>Tue, 15 May 2012 21:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Census Data And The Future of Hispanic Advertising</title>
		<link>http://techlatino.org/2011/06/census-data-and-the-future-of-hispanic-advertising/</link>
		<comments>http://techlatino.org/2011/06/census-data-and-the-future-of-hispanic-advertising/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:43:00 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[Hispanic Association]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[Hispanic-Owned Companies]]></category>
		<category><![CDATA[Immigration. Latinos]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1244</guid>
		<description><![CDATA[The recent release of the full 2010 Census population figures has been driving the headlines in the world of Hispanic marketing the last few months. As anticipated by many, the full 2010 Census figures for the U.S. Hispanic population topped the 50 million mark. (50.5 million to be exact!) Fifty million is a big number, &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2011/06/census-data-and-the-future-of-hispanic-advertising/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2011/06/census-data-and-the-future-of-hispanic-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 125 Medical and Tech Professionals attend Latinos in Information Sciences and Technology Association’s 4th Annual TechLatino 2030 Legislative Forum &#8211; Wrap Up</title>
		<link>http://techlatino.org/2011/05/over-125-medical-and-tech-professionals-attend-latinos-in-information-sciences-and-technology-association%e2%80%99s-4th-annual-techlatino-2030-legislative-forum-wrap-up/</link>
		<comments>http://techlatino.org/2011/05/over-125-medical-and-tech-professionals-attend-latinos-in-information-sciences-and-technology-association%e2%80%99s-4th-annual-techlatino-2030-legislative-forum-wrap-up/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:57:03 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Career Events]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[COMCAST]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[EHR. Ingenix]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FCC Chair]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Health Care reform]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[USHCC]]></category>
		<category><![CDATA[VERIZON]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1226</guid>
		<description><![CDATA[Congressman John Lewis, Congresswoman Loretta Sanchez, Manny Ruiz and Thomas Oliver are among the Honored at LISTA’s Government Beacon Awards Reception. CONTACT: John Simmons  simmonsj@a-lista.org 800-775-0889 Washington, DC, May 12, 2011 &#8211; Latinos in Information Sciences and Technology Association and the National Latino Alliance on Health Information Technology welcomed nearly 125 distinguished guests to its &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2011/05/over-125-medical-and-tech-professionals-attend-latinos-in-information-sciences-and-technology-association%e2%80%99s-4th-annual-techlatino-2030-legislative-forum-wrap-up/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2011/05/over-125-medical-and-tech-professionals-attend-latinos-in-information-sciences-and-technology-association%e2%80%99s-4th-annual-techlatino-2030-legislative-forum-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTA&#8217;s JOSE A. MARQUEZ-LEON, &#8220;TOP 200&#8243; MOST INFLUENTIAL HISPANICS IN TECHNOLOGY&#8221;</title>
		<link>http://techlatino.org/2011/04/jam/</link>
		<comments>http://techlatino.org/2011/04/jam/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:48:50 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[COMCAST]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[EHR. Ingenix]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Health Care reform]]></category>
		<category><![CDATA[Hilda Solis]]></category>
		<category><![CDATA[Hispanic Association]]></category>
		<category><![CDATA[Hispanic-Owned Companies]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[USHCC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1175</guid>
		<description><![CDATA[The editors of Hispanic Engineer &#38; Information Technology magazine (HE&#38;IT) have selected Jose A. Marquez-Leon of Latinos in Information Sciences and Technology Association as one of the &#8220;Top 200 Most Influential Hispanics in Technology.&#8221; This select list, which previously recognized some of the top 1 00 Hispanics in technology, was expanded to reflect the increasing &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2011/04/jam/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2011/04/jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Census 2010&#8230; Is All About Hispanics as seen in MediaPost</title>
		<link>http://techlatino.org/2011/03/u-s-census-2010-is-all-about-hispanics-as-seen-in-mediapost/</link>
		<comments>http://techlatino.org/2011/03/u-s-census-2010-is-all-about-hispanics-as-seen-in-mediapost/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:45:21 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[Hispanic Association]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[Hispanic-Owned Companies]]></category>
		<category><![CDATA[Immigration. Latinos]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[USHCC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1158</guid>
		<description><![CDATA[This is a very big year for the Census and not just for the obvious reason that new national Census numbers are forthcoming. The new data, which will be trickling out in coming days, reveal some profound shifts in demographic trends that will have major implications for marketers: You had better start thinking local. It &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2011/03/u-s-census-2010-is-all-about-hispanics-as-seen-in-mediapost/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2011/03/u-s-census-2010-is-all-about-hispanics-as-seen-in-mediapost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Chairman Julius Genachowski to Address LISTA 3rd Annual National Tech-Latino 2030 Legislative Forum.</title>
		<link>http://techlatino.org/2010/06/fcc-chairman-julius-genachowski-to-address-lista-3rd-annual-national-tech-latino-2030-legislative-forum/</link>
		<comments>http://techlatino.org/2010/06/fcc-chairman-julius-genachowski-to-address-lista-3rd-annual-national-tech-latino-2030-legislative-forum/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:47:38 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[Chairman Genachowski]]></category>
		<category><![CDATA[COMCAST]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[EHR. Ingenix]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Free press]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Health Care reform]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Hilda Solis]]></category>
		<category><![CDATA[Hispanic-Owned Companies]]></category>
		<category><![CDATA[Immigration. Latinos]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Secretary of Labor]]></category>
		<category><![CDATA[techlatino 2010]]></category>
		<category><![CDATA[USHCC]]></category>
		<category><![CDATA[VERIZON]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=668</guid>
		<description><![CDATA[New York, NY, June 14th, 2010 – Latinos in Information Sciences and Technology Association’s President and CEO, Jose A. Marquez-Leon proudly announced today that Federal Communications Commission Chairman Julius Genachowski will deliver remarks on the National Broadband Plan at LISTA’s upcoming 3rd Annual National Tech-Latino 2030 Legislative Forum on Capitol Hill, Washington, DC at 6:00 &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2010/06/fcc-chairman-julius-genachowski-to-address-lista-3rd-annual-national-tech-latino-2030-legislative-forum/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2010/06/fcc-chairman-julius-genachowski-to-address-lista-3rd-annual-national-tech-latino-2030-legislative-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s Wrong With Arizona&#8217;s New Immigration Law? Guest Blogger: Luis J. Diaz, Esq.President and CEO, USHAA</title>
		<link>http://techlatino.org/2010/06/662/</link>
		<comments>http://techlatino.org/2010/06/662/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:53:10 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hilda Solis]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[Immigration. Latinos]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=662</guid>
		<description><![CDATA[So What&#8217;s Wrong With Arizona&#8217;s New Immigration Law? Guest Blogger: Luis J. Diaz, Esq. President and CEO The United States Hispanic Advocate Association (USHAA) Luis J. Diaz has over 20 years of extensive experience in a wide range of complex matters including intellectual property law, technology related joint ventures and strategic alliances, mergers and acquisitions, &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2010/06/662/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2010/06/662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Privacy and Security Challenges of Electronic and Personal Health Records: Is Your Business Prepared?</title>
		<link>http://techlatino.org/2010/05/the-privacy-and-security-challenges-of-electronic-and-personal-health-records-is-your-business-prepared/</link>
		<comments>http://techlatino.org/2010/05/the-privacy-and-security-challenges-of-electronic-and-personal-health-records-is-your-business-prepared/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:36:36 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[DHHS]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[EHR. Ingenix]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Vish Sankaran]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=629</guid>
		<description><![CDATA[EVERY ADVANCE IN healthcare information technology presents a new challenge to a patient’s privacy. The recent initiatives promoting electronic health records (EHRs) and personal health records (PHRs) are no exception. While the use of these records could potentially revolutionize the way physicians treat patients and both patients and physicians manage medical data, they will also &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2010/05/the-privacy-and-security-challenges-of-electronic-and-personal-health-records-is-your-business-prepared/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2010/05/the-privacy-and-security-challenges-of-electronic-and-personal-health-records-is-your-business-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census: Internet Use in the United States &#8211; 2009</title>
		<link>http://techlatino.org/2010/02/348/</link>
		<comments>http://techlatino.org/2010/02/348/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:07:14 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Career Events]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[Hispanic-Owned Companies]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=348</guid>
		<description><![CDATA[Internet Use in the United States: 2009 &#8212; Census released today Tables with national- and state-level data showing who is accessing the Internet, cross-tabulated by age, sex, race, Hispanic-origin, educational attainment and employment status. State data show Internet usage at home versus use at other locations. Also included is whether people are using broadband or &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2010/02/348/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2010/02/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Census Is Coming!!! The Census Is Coming!!! The Census Is Coming!!!</title>
		<link>http://techlatino.org/2010/02/the-census-is-coming-the-census-is-coming-the-census-is-coming/</link>
		<comments>http://techlatino.org/2010/02/the-census-is-coming-the-census-is-coming-the-census-is-coming/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:15:23 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Care reform]]></category>
		<category><![CDATA[Hispanic Association]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[LISTA]]></category>
		<category><![CDATA[Liz Zucco]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[techlatino 2010]]></category>
		<category><![CDATA[USHCC]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=269</guid>
		<description><![CDATA["Ths 2010 Census is Easy, Safe and Important ...an accurate count of the U.S. population forms the basis for many important but often overlooked political, economic, and social decisions that are made that end up affecting our daily lives 
For More Information Please Visit www.2010.census.gov/2010census/why/index.php ]]></description>
		<wfw:commentRss>http://techlatino.org/2010/02/the-census-is-coming-the-census-is-coming-the-census-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

