<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>: &#187; Uncategorized</title>
	<atom:link href="http://techlatino.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlatino.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FCC says 6,500 cell sites down in four states in wake of Irene</title>
		<link>http://techlatino.org/2011/6500-in-4-states-irene/</link>
		<comments>http://techlatino.org/2011/6500-in-4-states-irene/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:57:45 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1323</guid>
		<description><![CDATA[Hurricane Irene knocked out 6,500 cellular communications sites in four states from Virginia to Vermont, where 44 percent of the sites remained down Monday afternoon, the Federal Communications Commission reported. Neil Grace, an FCC spokesman, said 35 percent of the cell sites in Connecticut, 31 percent in Rhode Island and 25 percent in Virginia were [...]]]></description>
		<wfw:commentRss>http://techlatino.org/2011/6500-in-4-states-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTA Congratulates GNAX CIO for His Work with GNAX Health and for being Named by VMware as First vCloud® Powered Service Provider in Healthcare IT.</title>
		<link>http://techlatino.org/2011/lista-congratulates-gnax-cio-for-his-work-with-gnax-health-and-for-being-named-by-vmware-as-first-vcloud%c2%ae-powered-service-provider-in-healthcare-it/</link>
		<comments>http://techlatino.org/2011/lista-congratulates-gnax-cio-for-his-work-with-gnax-health-and-for-being-named-by-vmware-as-first-vcloud%c2%ae-powered-service-provider-in-healthcare-it/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:18:10 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1317</guid>
		<description><![CDATA[Announcement certifies GNAX Health&#8217;s ability to bring new cloud computing technology to healthcare providers and IT vendors along with healthcare-specific layer of HIPAA security. LAS VEGAS, Aug. 29, 2011 /PRNewswire via COMTEX/ &#8212; GNAX Health, a healthcare technology infrastructure service provider located in Atlanta, Georgia, proudly announces certification as the first and only healthcare IT [...]]]></description>
		<wfw:commentRss>http://techlatino.org/2011/lista-congratulates-gnax-cio-for-his-work-with-gnax-health-and-for-being-named-by-vmware-as-first-vcloud%c2%ae-powered-service-provider-in-healthcare-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTA Applauds Comcast’s Internet Essentials Initiative</title>
		<link>http://techlatino.org/2011/lista-applauds-comcast%e2%80%99s-internet-essentials-initiative/</link>
		<comments>http://techlatino.org/2011/lista-applauds-comcast%e2%80%99s-internet-essentials-initiative/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:23:08 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1283</guid>
		<description><![CDATA[Washington D.C.- Comcast has announced the Internet Essentials Initiative, a bi-lingual program designed to bring low-cost internet, affordable computers and internet training to low-income families. Latinos in Information Sciences and Technology Association agrees with the Hispanic institute that this initiative’s design addresses several fundamental causes for the persistent digital divide and concludes that it is [...]]]></description>
		<wfw:commentRss>http://techlatino.org/2011/lista-applauds-comcast%e2%80%99s-internet-essentials-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 125 Medical and Tech Professionals attend Latinos in Information Sciences and Technology Association’s 4th Annual TechLatino 2030 Legislative Forum &#8211; Wrap Up</title>
		<link>http://techlatino.org/2011/over-125-medical-and-tech-professionals-attend-latinos-in-information-sciences-and-technology-association%e2%80%99s-4th-annual-techlatino-2030-legislative-forum-wrap-up/</link>
		<comments>http://techlatino.org/2011/over-125-medical-and-tech-professionals-attend-latinos-in-information-sciences-and-technology-association%e2%80%99s-4th-annual-techlatino-2030-legislative-forum-wrap-up/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:57:03 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Career Events]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[COMCAST]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[EHR. Ingenix]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FCC Chair]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Health Care reform]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[USHCC]]></category>
		<category><![CDATA[VERIZON]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1226</guid>
		<description><![CDATA[Congressman John Lewis, Congresswoman Loretta Sanchez, Manny Ruiz and Thomas Oliver are among the Honored at LISTA’s Government Beacon Awards Reception. CONTACT: John Simmons  simmonsj@a-lista.org 800-775-0889 Washington, DC, May 12, 2011 &#8211; Latinos in Information Sciences and Technology Association and the National Latino Alliance on Health Information Technology welcomed nearly 125 distinguished guests to its [...]]]></description>
		<wfw:commentRss>http://techlatino.org/2011/over-125-medical-and-tech-professionals-attend-latinos-in-information-sciences-and-technology-association%e2%80%99s-4th-annual-techlatino-2030-legislative-forum-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTA&#8217;s JOSE A. MARQUEZ-LEON, &#8220;TOP 200&#8243; MOST INFLUENTIAL HISPANICS IN TECHNOLOGY&#8221;</title>
		<link>http://techlatino.org/2011/jam/</link>
		<comments>http://techlatino.org/2011/jam/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:48:50 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[COMCAST]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[EHR. Ingenix]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Health Care reform]]></category>
		<category><![CDATA[Hilda Solis]]></category>
		<category><![CDATA[Hispanic Association]]></category>
		<category><![CDATA[Hispanic-Owned Companies]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[USHCC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1175</guid>
		<description><![CDATA[The editors of Hispanic Engineer &#38; Information Technology magazine (HE&#38;IT) have selected Jose A. Marquez-Leon of Latinos in Information Sciences and Technology Association as one of the &#8220;Top 200 Most Influential Hispanics in Technology.&#8221; This select list, which previously recognized some of the top 1 00 Hispanics in technology, was expanded to reflect the increasing [...]]]></description>
		<wfw:commentRss>http://techlatino.org/2011/jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Census 2010&#8230; Is All About Hispanics as seen in MediaPost</title>
		<link>http://techlatino.org/2011/u-s-census-2010-is-all-about-hispanics-as-seen-in-mediapost/</link>
		<comments>http://techlatino.org/2011/u-s-census-2010-is-all-about-hispanics-as-seen-in-mediapost/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:45:21 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[Hispanic Association]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[Hispanic-Owned Companies]]></category>
		<category><![CDATA[Immigration. Latinos]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[USHCC]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1158</guid>
		<description><![CDATA[This is a very big year for the Census and not just for the obvious reason that new national Census numbers are forthcoming. The new data, which will be trickling out in coming days, reveal some profound shifts in demographic trends that will have major implications for marketers: You had better start thinking local. It [...]]]></description>
		<wfw:commentRss>http://techlatino.org/2011/u-s-census-2010-is-all-about-hispanics-as-seen-in-mediapost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Board: The IT Dashboard; the Value of Transparency U.S. Chief Information Office Vivek Kundra</title>
		<link>http://techlatino.org/2011/white-board-the-it-dashboard-the-value-of-transparency-u-s-chief-information-office-vivek-kundra/</link>
		<comments>http://techlatino.org/2011/white-board-the-it-dashboard-the-value-of-transparency-u-s-chief-information-office-vivek-kundra/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:56:51 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1132</guid>
		<description><![CDATA[In this White House White Board, U.S. Chief Information Office Vivek Kundra explains how the IT Dashboard website helped save $3 billion in taxpayer funds and make government more efficient by shining a light on the federal government’s IT projects. Watch Video&#8230; Click Here. ArrayArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://techlatino.org/2011/white-board-the-it-dashboard-the-value-of-transparency-u-s-chief-information-office-vivek-kundra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Slim Still First as World&#8217;s Richest List Grows.</title>
		<link>http://techlatino.org/2011/carlos-slim/</link>
		<comments>http://techlatino.org/2011/carlos-slim/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:53:25 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hispanic-Owned Companies]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[NCLR]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1106</guid>
		<description><![CDATA[If it seems like the rest of the world is getting richer, it&#8217;s true, it is. The world&#8217;s wealthiest people had a record-breaking good year in 2011, says Forbes magazine, which released its list of the globe&#8217;s billionaires. During the year, 214 people became billionaires, bringing the world&#8217;s total to 1,210 people holding $4.5 trillion. [...]]]></description>
		<wfw:commentRss>http://techlatino.org/2011/carlos-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is “vision over visibility” an Interview with David Chitel, Online Entertainment Tycoon, by Wired Latino</title>
		<link>http://techlatino.org/2011/it-is-%e2%80%9cvision-over-visibility%e2%80%9d-an-interview-with-david-chitel-online-entertainment-tycoon-by-wired-latino/</link>
		<comments>http://techlatino.org/2011/it-is-%e2%80%9cvision-over-visibility%e2%80%9d-an-interview-with-david-chitel-online-entertainment-tycoon-by-wired-latino/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:13:55 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[VERIZON]]></category>
		<category><![CDATA[wiredlatino.com]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1093</guid>
		<description><![CDATA[This week WiredLatinos.com had the priviledge to interview a veteran of Latino online companies and a online entertainment tycoon in his own right:  David Chitel, CEO of Urbano TV. David Chitel is considered by many to be an industry leader in the New Generation Latino media and entertainment space. Along with founding partner, actor John [...]]]></description>
		<wfw:commentRss>http://techlatino.org/2011/it-is-%e2%80%9cvision-over-visibility%e2%80%9d-an-interview-with-david-chitel-online-entertainment-tycoon-by-wired-latino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Digital Divide Continues&#8230;&#8230; Latinos are Less Likely to Access the Internet, have a Home Broadband Connection or Own a Cell Phone.</title>
		<link>http://techlatino.org/2011/and-the-digital-divide-continues-latinos-are-less-likely-to-access-the-internet-have-a-home-broadband-connection-or-own-a-cell-phone/</link>
		<comments>http://techlatino.org/2011/and-the-digital-divide-continues-latinos-are-less-likely-to-access-the-internet-have-a-home-broadband-connection-or-own-a-cell-phone/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:30:28 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Health Care reform]]></category>
		<category><![CDATA[Latinos en Information Sciences and Technology Association]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1088</guid>
		<description><![CDATA[Latinos are the United States&#8217; fastest growing minority, but they trail in the digital divide because of lower income and educational levels, according to a study released on Wednesday. The survey by the Pew Hispanic Center found that fewer Hispanics than either white or black Americans went online last year, owned a cell phone or [...]]]></description>
		<wfw:commentRss>http://techlatino.org/2011/and-the-digital-divide-continues-latinos-are-less-likely-to-access-the-internet-have-a-home-broadband-connection-or-own-a-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

