<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLatino &#187; Foundation Work &raquo; TechLatino</title>
	<atom:link href="http://techlatino.org/category/foundation-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlatino.org</link>
	<description>La Nueva Onda LISTA</description>
	<lastBuildDate>Tue, 15 May 2012 21:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LISTA #TechLatino247 Guest Blogger Kristian Ramos: Technology is the key to success for Latinos</title>
		<link>http://techlatino.org/2012/05/lista-techlatino247-guest-blogger-kristian-ramos-technology-is-the-key-to-success-for-latinos/</link>
		<comments>http://techlatino.org/2012/05/lista-techlatino247-guest-blogger-kristian-ramos-technology-is-the-key-to-success-for-latinos/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:26:50 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[#techlatino247]]></category>
		<category><![CDATA[Being Latino]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hispanic Community Trend]]></category>
		<category><![CDATA[IT Professionals]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1833</guid>
		<description><![CDATA[Think back to your childhood and remember what it was like learning to type. Remember the computer class room, full of desktop computers and learning the Herzog System of typing. How critical that was for future job prospects. Now imagine your children’s computer lab, what will that look like? Given recent technologic gains, desk top &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2012/05/lista-techlatino247-guest-blogger-kristian-ramos-technology-is-the-key-to-success-for-latinos/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2012/05/lista-techlatino247-guest-blogger-kristian-ramos-technology-is-the-key-to-success-for-latinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Invests $250 Million to Educate At-Risk Youth with Aspire Initiative By Latoya Livingston</title>
		<link>http://techlatino.org/2012/04/att-invests-250-million-to-educate-at-risk-youth-with-aspire-initiative-by-latoya-livingston/</link>
		<comments>http://techlatino.org/2012/04/att-invests-250-million-to-educate-at-risk-youth-with-aspire-initiative-by-latoya-livingston/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:48:32 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1604</guid>
		<description><![CDATA[It is an unfortunate fact, but nearly one-fourth of all students—and nearly forty percent of African-American, Hispanic, and Native American students—fail to graduate with their class. In an effort to combat those numbers, AT&#038;T launched its “Aspire Initiative” in 2008, which is specifically focused on confronting the high school dropout crisis and to help ensure &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2012/04/att-invests-250-million-to-educate-at-risk-youth-with-aspire-initiative-by-latoya-livingston/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2012/04/att-invests-250-million-to-educate-at-risk-youth-with-aspire-initiative-by-latoya-livingston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTA President and CEO Jose A. Marquez-Leon Selected Politic365 Game Changers 2012 Non-Profit Leader.</title>
		<link>http://techlatino.org/2012/03/1653/</link>
		<comments>http://techlatino.org/2012/03/1653/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:36:29 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[inclusion]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1653</guid>
		<description><![CDATA[On behalf of the Latinos in Information Sciences and Technology Association (LISTA) and its Board of Directors, we would like to congratulate LISTA President and CEO Jose A. Marquez-Leon for being selected one of Politic365 Game Changers 2012 Non Profit Leader. The Politic365 Game Changers 2012 Awards honored the top 365 bi-partisan, multi-cultural minority business &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2012/03/1653/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2012/03/1653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will mHealth Revolutionize Healthcare? by Jose Marquez</title>
		<link>http://techlatino.org/2012/03/will-mhealth-revolutionize-healthcare-by-jose-marquez/</link>
		<comments>http://techlatino.org/2012/03/will-mhealth-revolutionize-healthcare-by-jose-marquez/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:44:42 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Mobile Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1553</guid>
		<description><![CDATA[As it appeared in the Huffington Post. You almost certainly have a cell phone (83 percent of Hispanics do, according to a recent study), and it&#8217;s probably a smartphone with capabilities far beyond talking and texting. Perhaps you use it for social networking, checking the weather or sports, or games. But have you thought about &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2012/03/will-mhealth-revolutionize-healthcare-by-jose-marquez/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2012/03/will-mhealth-revolutionize-healthcare-by-jose-marquez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring Broadband for the Remaining 100 million Americans Without It</title>
		<link>http://techlatino.org/2012/02/broadband-for-100-million/</link>
		<comments>http://techlatino.org/2012/02/broadband-for-100-million/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:18:34 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1454</guid>
		<description><![CDATA[When it comes to ensuring that all 311 million Americans have access to broadband, we still have a long way to go. Although the FCC reported in its Seventh Broadband Progress Report and Order on Reconsideration that nearly 208 million people have adopted broadband, more than 100 million Americans, particularly 37 million women, lack a &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2012/02/broadband-for-100-million/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2012/02/broadband-for-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Important Things to Teach your Outlook Users By Susan Harkins</title>
		<link>http://techlatino.org/2012/02/10-things-outlook/</link>
		<comments>http://techlatino.org/2012/02/10-things-outlook/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:06:58 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1450</guid>
		<description><![CDATA[Takeaway: Outlook is complex enough to confuse your users and create support headaches. These basic concepts will give them a better grasp of how things work.   Training users on Outlook is often as simple as showing them how to download their mail. But some users push Outlook to extremes and need to know quite &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2012/02/10-things-outlook/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2012/02/10-things-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTA Guest Blogger &#8211;  Rick Najera &#8211; The Hollywood Lens on Latinos is Out of Focus.</title>
		<link>http://techlatino.org/2012/01/rick-najera/</link>
		<comments>http://techlatino.org/2012/01/rick-najera/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:38:45 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Rick Najera]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1393</guid>
		<description><![CDATA[I’m sitting having lunch (tortilla soup) at a major network commissary as I observe a mob of Hollywood types having their important lunch meetings. It’s business as usual. But the more I watch, the more I begin to worry. It’s not what I see that disturbs me it’s what I don’t see. And what I &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2012/01/rick-najera/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2012/01/rick-najera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day The Internet Struck Back by Catharine P. Taylor</title>
		<link>http://techlatino.org/2012/01/struck-back/</link>
		<comments>http://techlatino.org/2012/01/struck-back/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:11:00 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Workforce Development]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1373</guid>
		<description><![CDATA[When your 14-year-old son and the checkout guy at the supermarket are thoroughly conversant with the latest attempt at Internet-controlling legislation, you know someone, somewhere, succeeded with their communications. And so it was yesterday, with the forces unleashed through the most powerful Internet companies in the world &#8212; which, in a movement that built up &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2012/01/struck-back/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2012/01/struck-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Names New Federal CIO &#8211; Steven VanRoekel</title>
		<link>http://techlatino.org/2011/08/steven-vanroekel/</link>
		<comments>http://techlatino.org/2011/08/steven-vanroekel/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:58:47 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1294</guid>
		<description><![CDATA[Steven VanRoekel, a former Microsoft executive, will become the next chief information officer for the federal government — a bigger, more policy-oriented technology job than any he held at the software giant. Steven VanRoekel, a former Microsoft executive, was managing director of the F.C.C. Mr. VanRoekel, 41, who joined the Obama administration from Microsoft in &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2011/08/steven-vanroekel/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2011/08/steven-vanroekel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Data And The Future of Hispanic Advertising</title>
		<link>http://techlatino.org/2011/06/census-data-and-the-future-of-hispanic-advertising/</link>
		<comments>http://techlatino.org/2011/06/census-data-and-the-future-of-hispanic-advertising/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:43:00 +0000</pubDate>
		<dc:creator>JAM</dc:creator>
				<category><![CDATA[Foundation Work]]></category>
		<category><![CDATA[LISTA in the News]]></category>
		<category><![CDATA[Latinos in Information Sciences and Technology Association]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[DC Hispanic Business]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[Hispanic Association]]></category>
		<category><![CDATA[Hispanic Heritage]]></category>
		<category><![CDATA[Hispanic-Owned Companies]]></category>
		<category><![CDATA[Immigration. Latinos]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://techlatino.org/?p=1244</guid>
		<description><![CDATA[The recent release of the full 2010 Census population figures has been driving the headlines in the world of Hispanic marketing the last few months. As anticipated by many, the full 2010 Census figures for the U.S. Hispanic population topped the 50 million mark. (50.5 million to be exact!) Fifty million is a big number, &#8230; </p><p><a class="more-link block-button" href="http://techlatino.org/2011/06/census-data-and-the-future-of-hispanic-advertising/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://techlatino.org/2011/06/census-data-and-the-future-of-hispanic-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

